Judge: Richard Ludlow Placed Rosettes to 4
Pos Handler Dog Result Time Points
1 Helen Jones Belle Clear 31.698 21
2 Sue Kodytek Bugalugs Clear 31.728 20
3 Arlene Law Coola Clear 32.322 38†
4 Lynne Shore Jig Clear 34.121 18
5 Eileen Radcliffe Ludo Clear 38.6 17
6 Sue Kodytek Treacle Pud Clear 39.445 32†
7 Dawn Reilly Fidget Clear 41.442 15
8 Christine Ballard Cody Clear 45.54 14
9 Sam Gregory Daisy 5 42.977 13
10 Sam Gregory Eddie 5 54.752 12
11 Sandie Beamish Jess 10 37.699 11
12 Belinda Charles Pudding 10 42.748 20†
13 Lynn Draper Coco 15 45.824 9
--- Jayne Martin Jonty E 0 0
--- Jill Oliver Sonny E 0 0
--- Sandie Beamish Blax E 0 0
--- Gary Beamish Mia E 0 0
--- Trisha McKeown Mollie E 0 0
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk